Keyword Research Tool
Generate keyword ideas from a seed term across question, comparison, commercial and informational modifiers with intent classification.
- 01Enter a seed keyword
- 02Select modifier groups
- 03Review ideas by intent
- 04Export as CSV
Ideas are expanded from proven modifier patterns and classified by intent. Volume, difficulty and CPC are modelled estimates for prioritisation; connect Search Console or a data provider in the platform for live numbers.
Ideas
30
Est. monthly volume
51,050
Avg. difficulty
53
| Keyword | Intent | Volume | Difficulty | CPC |
|---|---|---|---|---|
| ai seo | Informational | 5,880 | 60 | $2.84 |
| ai seo 2026 | Informational | 3,960 | 72 | $1.79 |
| ai seo course | Informational | 3,900 | 71 | $1.39 |
| ai seo mistakes | Informational | 3,690 | 69 | $1.02 |
| ai seo pricing | Transactional | 2,920 | 63 | $7.58 |
| ai seo trends | Informational | 2,510 | 59 | $0.61 |
| ai seo strategy | Informational | 2,420 | 58 | $2.19 |
| ai seo examples | Informational | 2,100 | 55 | $2.07 |
| ai seo consultant | Informational | 2,100 | 55 | $2.34 |
| ai seo tutorial | Informational | 1,920 | 54 | $2.14 |
| ai seo audit | Informational | 1,910 | 54 | $1.48 |
| ai seo checklist | Informational | 1,780 | 52 | $2.14 |
| ai seo cost | Transactional | 1,680 | 52 | $7.01 |
| ai seo roi | Informational | 1,610 | 51 | $0.83 |
| ai seo software | Commercial | 1,180 | 47 | $2.87 |
| ai seo vs | Commercial | 1,070 | 46 | $7.83 |
| ai seo for ecommerce | Informational | 970 | 62 | $1.54 |
| what is ai seo | Informational | 940 | 61 | $2.60 |
| ai seo services | Commercial | 940 | 45 | $5.92 |
| advanced ai seo | Informational | 910 | 45 | $2.41 |
| ai seo tips | Informational | 870 | 44 | $2.15 |
| how to do ai seo | Informational | 820 | 48 | $2.66 |
| ai seo agency | Commercial | 820 | 44 | $1.65 |
| ai seo guide | Informational | 730 | 43 | $1.25 |
| ai seo best practices | Commercial | 670 | 51 | $6.68 |
| ai seo for saas | Informational | 640 | 51 | $2.10 |
| ai seo for beginners | Informational | 620 | 50 | $0.99 |
| ai seo for small business | Informational | 530 | 38 | $2.47 |
| best ai seo tools | Commercial | 490 | 45 | $3.04 |
| ai seo vs seo | Commercial | 470 | 44 | $3.76 |
Unlock the full version. Search volume, difficulty, historical data and unlimited runs are included from the Starter plan.
What this tool tells you
Great keyword research reveals the language your audience uses across the funnel, not just high-volume head terms.
Go further
Want this handled for you?
Our consultants use this exact check as part of a full programme. Tell us your URL and we will show you what a site-wide view looks like.
Guides that use this tool
Keyword Research Tool FAQs
Ready to see what is holding your organic growth back?
Start with a free audit of any URL, or book a strategy call and we will walk through the full picture: technical, content, authority and AI visibility.